Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_create_excel | /admin/ajax/create_excel/{entityName} | Path does not match |
| 2 | remove_file | /intranet/removeFile | Path does not match |
| 3 | remove_document | /intranet/removeDocument | Path does not match |
| 4 | get_images | /intranet/get_images/{id}/{section}/{type} | Path does not match |
| 5 | upload_images | /intranet/upload_images | Path does not match |
| 6 | upload_documents | /intranet/upload_documents | Path does not match |
| 7 | get_documents | /intranet/get_documents/{id}/{section}/{type} | Path does not match |
| 8 | validateFile | /intranet/validateFile | Path does not match |
| 9 | admin_list_operator | /admin/operadores | Path does not match |
| 10 | admin_change_supervisor | /admin/operador/cambio_de_supervisor/{id} | Path does not match |
| 11 | admin_show_sections | /admin/stay/list_sections | Path does not match |
| 12 | admin_add_section | /admin/section/add_section | Path does not match |
| 13 | admin_edit_section | /admin/edit/section/{id} | Path does not match |
| 14 | admin_delete_section | /admin/delete_section/{id} | Path does not match |
| 15 | admin_activate_section | /admin/activate__stay_category/{id} | Path does not match |
| 16 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.